Four liner families, matched to your container
We organise our range the way buyers actually specify it — by how the seal is made, not by catalogue number. Pick the sealing technology, and we engineer the layer build-up, diameter and thickness around your bottle mouth, your cap and your filling line.
Induction Seal Liners
An aluminium-foil membrane heat-sealed to the container mouth by your induction sealer. The heat-seal layer is chosen to weld to the exact plastic your bottle is made of — that match is what produces a tamper-evident, leak-proof seal rather than a liner that merely sits on the rim.
Typical specification
| Sealing method | Induction heat sealing (foil + heat-seal layer) |
|---|---|
| Builds | One-piece · two-piece · separate-type (easy-peel) · high-barrier |
| Heat-seal layer | PE, PET, PP, PS, PVC, multi-layer COEX — matched to the container |
| Glass containers | Hot-melt (wax) structures |
| Diameter | 9–182 mm, custom die-cut shapes |
| Thickness | 0.2–1.7 mm total · aluminium foil 0.02–0.04 mm |
| Backing options | Paperboard, EPE / EVA foam, PET — to keep the liner in the cap |
| Branding | Surface printing, steel-stamp embossing, pull-tab, die-cut tab |
| Lead time | Typically 7 days after order confirmation |
Two-piece build — membrane bonds to the container, backing ring stays in the cap
Separate-type (easy-peel) build — six layers, membrane peels cleanly on opening






Pressure-Sensitive Liners
A one-piece liner that seals under the cap's own torque — no induction sealer, no heat, no change to your filling line. Ideal when the filler has no sealing equipment, or when the pack is opened and reclosed many times.
Typical specification
| Sealing method | Pressure-sensitive adhesive activated by cap torque |
|---|---|
| Builds | One-piece · pressure-sensitive foam, LDPE-coated board |
| Body | PE foam or board, 0.25–2.5 mm |
| Face | Printed or plain, printed logo available |
| Diameter | 9–182 mm, custom die-cut shapes |
| Containers | Glass, PE, PET, PP, PS |
| Best for | Solids, powders, granules, cosmetics, dry foods |
| Reusable | Yes — reseals on every reclosure |
| Lead time | Typically 7 days after order confirmation |
Hand-applied — the cap's own torque presses the liner onto the rim



Foam & Closure Liners
EPE, EVA and LDPE foam liners and gaskets that seal by elasticity under the cap — no foil, no heat, no equipment. Clean, dust-proof and moisture-stable, and they can be lifted out and reused. Double-sided film lamination is available when you need a tighter seal or a printed face.
Typical specification
| Sealing method | Elastic compression under cap torque |
|---|---|
| Materials | EPE foam, EVA foam, LDPE, PET foam |
| Thickness | EPE 0.5–3 mm · EVA 1–4 mm · LDPE-coated |
| Diameter | 9–182 mm, washers, rings and custom die-cuts |
| Surface | Plain, film-laminated or printed logo |
| Best for | Solids, gels, powders, granules — pharmaceuticals, nutraceuticals, food, cosmetics |
| Reusable | Yes |
| Lead time | Typically 7 days after order confirmation |






Single-piece foam liners — no layered build-up to draw, they seal by compression
Vented & Functional Liners
A one-way membrane valve welded into the foil lets gas escape while the liquid stays sealed in — so agrochemical and liquid-fertiliser bottles do not bulge, burst or weep in transit or in a hot warehouse. The same family covers functional details: perforated liners, printed opening instructions, embossed logos and pull-tabs.
Typical specification
| Sealing method | Induction heat sealing with a welded vent membrane |
|---|---|
| Vent | Ultrasonic-welded one-way membrane (gas out, liquid stays in) |
| Builds | PE · PET · EPE backings, standard and high-barrier grades |
| Diameter | 9–182 mm; perforation patterns to your drawing |
| Thickness | 0.2–1.2 mm total |
| Branding | Printed opening instructions, steel-stamp embossing, pull-tab |
| Best for | Agrochemicals, liquid fertilisers, hydrogen-peroxide and bleach-type fills |
| Lead time | Typically 7 days after order confirmation |
One-way valve — gases vent out as pressure builds, liquid stays inside






Which family fits my pack?
Start from your filling line. If you have an induction sealer, the choice is about the contents and the container. If you don't, it isn't.
| Induction Seal Liners | Pressure-Sensitive | Foam & Closure | Vented & Functional | |
|---|---|---|---|---|
| Sealing method | Induction heat seal | Cap torque, adhesive | Elastic compression | Induction heat seal |
| Equipment needed | Induction sealer | None | None | Induction sealer |
| Tamper evidence | Yes — sealed membrane | Limited | No | Yes — sealed membrane |
| Reusable | No | Yes | Yes | No |
| Best for | Liquids, oils, solvents, pharma, food | Powders, solids, cosmetics | Solids, gels, granules | Agrochemicals, fertilisers |
| Typical thickness | 0.2–1.7 mm | 0.25–2.5 mm | 0.5–3 mm (EPE) | 0.2–1.2 mm |
| Logo print / emboss | Yes | Yes (+ instructions) |
Send us your container — get a structure proposal and free samples.
Tell us what you fill, what it goes into, and how you seal it today. Our engineers will come back with a matched structure, a datasheet and sample liners.